DATA	SEGMENT
    BUF  DB  12H,35H,61H,01H,52H,8AH,FFH,10H,2BH,3FH
CN   EQU $-BUF 							
DATA	ENDS
CODE 	SEGMENT 
      	ASSUME  CS:CODE,DS:DATA
START:	MOV  	AX,DATA
      	MOV  	DS,AX 
      	MOV  	BX,OFFSET BUF				
      	MOV  	CX,CN						
      	DEC  	CX						
      	MOV  	AL,[BX]						
      	INC  	BX						
LP:	CMP  	AL,[BX]						
      	JBE  	NEXT						
      	MOV  	AL,[BX]						
NEXT:	INC  	BX						
      	LOOP  	LP						
      	MOV  	AH,4CH						
      	INT  	21H 
CODE	ENDS
   		END  	START						
